Operation Breakdown, SMV and Layout of Polo Shirt with Band Collar
Sewing sequence of a Polo Shirt with band collar & Back Buggy
A Polo shirt is a casual top item with a wide variety of uses. It is wearable as casual wear, Travel wear, also at Leisure periods, shopping time & other outdoor activities. Below I give the sewing operation list sequence-wise of Short sleeve Polo Shirt manufacturing, which contains a band collar, and a Center back buggy. This Operation Breakdown is done by Logic ERP Software, followed by historical data analysis among several industries. This article presents Operation Breakdown, SMV, and Layout of Polo Shirt with Band Collar and Back Buggy.
Here, Product SMV= 18.65, in which m/c SMV= 14.85, manual SMV =3.80
No. of m/c in layout=53 , No of assistant operator= 14
Estimated efficiency (Considering sewing in 1 line & OQ 12,000 PCS) =40%
Operation Balancing Sheet:
Style Ref. : Buyer Name :
Garments Item: Polo Shirt-Short Sleeve
Working Hour: 1 Allocated MP: 67 Line No. :
Efficiency : 40% Pitch Time : .28 Target : 85

Operation Breakdown, SMV, and Layout of Polo Shirt with Band Collar and Back Buggy:
The detailed operation breakdown, standard minute value (SMV), and layout insights for designing polo shirt with band collars and back buggies are as follows:
S. No | Body Part | Operation | Machine | SMV | TGT | Efficiency | Cycle Time | Theoretical Target | Total Time | Weight | Work % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Main Back | Back part body merge | SNLS Auto | 0.84 | 600 | 80 | 3.60 | 24.00 | 0.84 | 35 | 3 |
2 | Main Back | Back part body lockstitch | SNLS Auto | 0.48 | 600 | 80 | 3.60 | 24.00 | 0.48 | 35 | 2 |
3 | Yoke | Yoke to back attach | SNLS Auto | 1.20 | 600 | 80 | 3.60 | 24.00 | 1.20 | 35 | 5 |
4 | Yoke | Back yoke edge stitch | SNLS Auto | 0.60 | 600 | 80 | 3.60 | 24.00 | 0.60 | 35 | 2 |
5 | Shoulder | Shoulder join | SNLS Auto | 0.60 | 600 | 80 | 3.60 | 24.00 | 0.60 | 35 | 2 |
6 | Collar | Collar attach with shell | SNLS Auto | 1.44 | 600 | 80 | 3.60 | 24.00 | 1.44 | 35 | 6 |
7 | Collar | Collar edge stitch | SNLS Auto | 0.84 | 600 | 80 | 3.60 | 24.00 | 0.84 | 35 | 3 |
8 | Collar | Collar match with shell | SNLS Auto | 0.72 | 600 | 80 | 3.60 | 24.00 | 0.72 | 35 | 3 |
9 | Collar | Collar match with shell – top stitch | SNLS Auto | 1.20 | 600 | 80 | 3.60 | 24.00 | 1.20 | 35 | 5 |
10 | Collar | Collar match with shell – final | SNLS Auto | 1.80 | 600 | 80 | 3.60 | 24.00 | 1.80 | 35 | 7 |
11 | Pocket preparation | SNLS Auto | 0.96 | 600 | 80 | 3.60 | 24.00 | 0.96 | 35 | 4 | |
12 | Pocket facing attach | SNLS Auto | 0.48 | 600 | 80 | 3.60 | 24.00 | 0.48 | 35 | 2 | |
13 | Pocket box pleat | SNLS Auto | 0.48 | 600 | 80 | 3.60 | 24.00 | 0.48 | 35 | 2 | |
14 | Pocket box pleat top stitch | SNLS Auto | 0.72 | 600 | 80 | 3.60 | 24.00 | 0.72 | 35 | 3 | |
15 | Pocket top stitch left | SNLS Auto | 0.60 | 600 | 80 | 3.60 | 24.00 | 0.60 | 35 | 2 | |
16 | Pocket top stitch right | SNLS Auto | 0.60 | 600 | 80 | 3.60 | 24.00 | 0.60 | 35 | 2 | |
17 | Pocket flaps | SNLS Auto | 1.20 | 600 | 80 | 3.60 | 24.00 | 1.20 | 35 | 5 | |
18 | Pocket flaps to shirt attach | SNLS Auto | 0.84 | 600 | 80 | 3.60 | 24.00 | 0.84 | 35 | 3 | |
19 | Side | Side join | SNLS Auto | 1.80 | 600 | 80 | 3.60 | 24.00 | 1.80 | 35 | 7 |
20 | Side | Side join – flatlock stitch | SNLS Auto | 0.60 | 600 | 80 | 3.60 | 24.00 | 0.60 | 35 | 2 |
21 | Hemline | Bottom hem | SNLS Auto | 1.20 | 600 | 80 | 3.60 | 24.00 | 1.20 | 35 | 5 |
22 | Hemline | Hem secure stitch | SNLS Auto | 0.84 | 600 | 80 | 3.60 | 24.00 | 0.84 | 35 | 3 |
23 | Placket | Placket to left panel | SNLS Auto | 0.72 | 600 | 80 | 3.60 | 24.00 | 0.72 | 35 | 3 |
24 | Placket | Placket to right panel | SNLS Auto | 0.72 | 600 | 80 | 3.60 | 24.00 | 0.72 | 35 | 3 |
25 | Assembly | Label attach back neck | SNLS Auto | 0.36 | 600 | 80 | 3.60 | 24.00 | 0.36 | 35 | 1 |
26 | Assembly | Label side seam | SNLS Auto | 0.36 | 600 | 80 | 3.60 | 24.00 | 0.36 | 35 | 1 |
27 | Assembly | Buttonhole front placket | BH Auto | 1.20 | 600 | 80 | 3.60 | 24.00 | 1.20 | 35 | 5 |
28 | Assembly | Buttonhole left pocket flap | BH Auto | 0.48 | 600 | 80 | 3.60 | 24.00 | 0.48 | 35 | 2 |
29 | Assembly | Button attach – front placket | BA Auto | 1.44 | 600 | 80 | 3.60 | 24.00 | 1.44 | 35 | 6 |
30 | Assembly | Button attach – pocket flap | BA Auto | 0.96 | 600 | 80 | 3.60 | 24.00 | 0.96 | 35 | 4 |
S. No | Body Part | Operation | Machine | SMV | TGT | Efficiency | Cycle Time | Theoretical Target | Total Time | Weight | Work % |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Assembly | Label inside back yoke | SNLS Auto | 0.36 | 600 | 80 | 3.60 | 24.00 | 0.36 | 35 | 1 |
32 | Assembly | Care label to left panel | SNLS Auto | 0.36 | 600 | 80 | 3.60 | 24.00 | 0.36 | 35 | 1 |
33 | Assembly | Main label to left panel | SNLS Auto | 0.36 | 600 | 80 | 3.60 | 24.00 | 0.36 | 35 | 1 |
34 | Assembly | Thread cutting (body) | Manual | 0.72 | 600 | 80 | 3.60 | 24.00 | 0.72 | 35 | 3 |
35 | Assembly | Thread cutting (placket & pocket flap) | Manual | 0.48 | 600 | 80 | 3.60 | 24.00 | 0.48 | 35 | 2 |
36 | Assembly | Final Ironing | Manual | 2.40 | 600 | 80 | 3.60 | 24.00 | 2.40 | 35 | 10 |
37 | Assembly | Final Inspection | Manual | 1.44 | 600 | 80 | 3.60 | 24.00 | 1.44 | 35 | 6 |
Summary Table
SMV Summary | Value |
---|---|
Machine (SNLS Auto) | 26.88 |
Button Hole (BH Auto) | 1.68 |
Button Attach (BA Auto) | 2.40 |
Manual | 5.40 |
Total | 36.36 |